<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetic Trends &#187; genetics
genes
DNA</title>
	<atom:link href="http://genetictrends.com/tag/geneticsgenesdna/feed/" rel="self" type="application/rss+xml" />
	<link>http://genetictrends.com</link>
	<description>Developments from the world of genetics</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asthma Risk Up To Six Times Higher For Adults With Family History</title>
		<link>http://www.topix.net/med/medical-genetics/2009/04/asthma-risk-up-to-six-times-higher-for-adults-with-family-history?fromrss=1</link>
		<comments>http://www.topix.net/med/medical-genetics/2009/04/asthma-risk-up-to-six-times-higher-for-adults-with-family-history?fromrss=1#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:06:19 +0000</pubDate>
		<dc:creator>Medical Genetics News</dc:creator>
				<category><![CDATA[Medical Genetics]]></category>
		<category><![CDATA[genetics
genes
DNA]]></category>

		<guid isPermaLink="false">http://0904217J05K3</guid>
		<description><![CDATA[<p>Main Category: Respiratory / Asthma Also Included In: Clinical Trials / Drug Trials Article Date: 21 Apr 2009 Does asthma run in your family? Depending on how many relatives are affected and how close they are, your risk of asthma could be up to six times higher than the average person's, according to a report in the May issue of Genetics in ...</p>]]></description>
			<content:encoded><![CDATA[<p>Main Category: Respiratory / Asthma Also Included In: Clinical Trials / Drug Trials Article Date: 21 Apr 2009 Does asthma run in your family? Depending on how many relatives are affected and how close they are, your risk of asthma could be up to six times higher than the average person's, according to a report in the May issue of Genetics in ...</p>]]></content:encoded>
			<wfw:commentRss>http://genetictrends.com/asthma-risk-up-to-six-times-higher-for-adults-with-family-history.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sigmoids&#8217; on the sun could help predict space storms</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/3f1890f/l/0L0Snewscientist0N0Carticle0Cdn169990Esigmoids0Eon0Ethe0Esun0Ecould0Ehelp0Epredict0Espace0Estorms0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/3f1890f/l/0L0Snewscientist0N0Carticle0Cdn169990Esigmoids0Eon0Ethe0Esun0Ecould0Ehelp0Epredict0Espace0Estorms0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:10:00 +0000</pubDate>
		<dc:creator>New Scientist - Online News</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetics
genes
DNA]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn16999</guid>
		<description><![CDATA[A new model shows how large "S"-shaped structures on the sun called sigmoids emerge from its interior and erupt to create fireballs and flares<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f1890f/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title='Sigmoids' on the sun could help predict space storms&#38;link=http://www.newscientist.com/article/dn16999-sigmoids-on-the-sun-could-help-predict-space-storms.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title='Sigmoids' on the sun could help predict space storms&#38;link=http://www.newscientist.com/article/dn16999-sigmoids-on-the-sun-could-help-predict-space-storms.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/37871663848/u/0/f/10897/c/749/s/66160911/a2.htm"><img src="http://da.feedsportal.com/r/37871663848/u/0/f/10897/c/749/s/66160911/a2.img"></a>]]></description>
			<content:encoded><![CDATA[A new model shows how large "S"-shaped structures on the sun called sigmoids emerge from its interior and erupt to create fireballs and flares<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f1890f/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title='Sigmoids' on the sun could help predict space storms&link=http://www.newscientist.com/article/dn16999-sigmoids-on-the-sun-could-help-predict-space-storms.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title='Sigmoids' on the sun could help predict space storms&link=http://www.newscientist.com/article/dn16999-sigmoids-on-the-sun-could-help-predict-space-storms.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/37871663848/u/0/f/10897/c/749/s/66160911/a2.htm"><img src="http://da.feedsportal.com/r/37871663848/u/0/f/10897/c/749/s/66160911/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://genetictrends.com/sigmoids-on-the-sun-could-help-predict-space-storms.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars rover Spirit suffers another round of glitches</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/3f15ba9/l/0L0Snewscientist0N0Carticle0Cdn169980Emars0Erover0Espirit0Esuffers0Eanother0Eround0Eof0Eglitches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/3f15ba9/l/0L0Snewscientist0N0Carticle0Cdn169980Emars0Erover0Espirit0Esuffers0Eanother0Eround0Eof0Eglitches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:28:00 +0000</pubDate>
		<dc:creator>New Scientist - Online News</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetics
genes
DNA]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn16998</guid>
		<description><![CDATA[On Friday, the rover suffered a bout of amnesia and a day later rebooted its computer &#8211; problems it has had repeatedly in recent weeks<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f15ba9/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Mars rover Spirit suffers another round of glitches&#38;link=http://www.newscientist.com/article/dn16998-mars-rover-spirit-suffers-another-round-of-glitches.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Mars rover Spirit suffers another round of glitches&#38;link=http://www.newscientist.com/article/dn16998-mars-rover-spirit-suffers-another-round-of-glitches.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/37871657318/u/0/f/10897/c/749/s/66149289/a2.htm"><img src="http://da.feedsportal.com/r/37871657318/u/0/f/10897/c/749/s/66149289/a2.img"></a>]]></description>
			<content:encoded><![CDATA[On Friday, the rover suffered a bout of amnesia and a day later rebooted its computer &ndash; problems it has had repeatedly in recent weeks<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f15ba9/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Mars rover Spirit suffers another round of glitches&link=http://www.newscientist.com/article/dn16998-mars-rover-spirit-suffers-another-round-of-glitches.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Mars rover Spirit suffers another round of glitches&link=http://www.newscientist.com/article/dn16998-mars-rover-spirit-suffers-another-round-of-glitches.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/37871657318/u/0/f/10897/c/749/s/66149289/a2.htm"><img src="http://da.feedsportal.com/r/37871657318/u/0/f/10897/c/749/s/66149289/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://genetictrends.com/mars-rover-spirit-suffers-another-round-of-glitches.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic penguins take to the water &#8211; and the skies</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/3f14907/l/0L0Snewscientist0N0Carticle0Cdn169960Ebionic0Epenguins0Etake0Eto0Ethe0Ewater0E0Eand0Ethe0Eskies0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/3f14907/l/0L0Snewscientist0N0Carticle0Cdn169960Ebionic0Epenguins0Etake0Eto0Ethe0Ewater0E0Eand0Ethe0Eskies0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:15:00 +0000</pubDate>
		<dc:creator>New Scientist - Online News</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetics
genes
DNA]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn16996</guid>
		<description><![CDATA[See robotic penguins swim through the water as gracefully as their living counterparts &#8211; the design could help improve the grip of industrial robots<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f14907/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Bionic penguins take to the water &#8211; and the skies&#38;link=http://www.newscientist.com/article/dn16996-bionic-penguins-take-to-the-water--and-the-skies.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Bionic penguins take to the water &#8211; and the skies&#38;link=http://www.newscientist.com/article/dn16996-bionic-penguins-take-to-the-water--and-the-skies.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/37871654461/u/0/f/10897/c/749/s/66144519/a2.htm"><img src="http://da.feedsportal.com/r/37871654461/u/0/f/10897/c/749/s/66144519/a2.img"></a>]]></description>
			<content:encoded><![CDATA[See robotic penguins swim through the water as gracefully as their living counterparts &ndash; the design could help improve the grip of industrial robots<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f14907/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Bionic penguins take to the water &ndash; and the skies&link=http://www.newscientist.com/article/dn16996-bionic-penguins-take-to-the-water--and-the-skies.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Bionic penguins take to the water &ndash; and the skies&link=http://www.newscientist.com/article/dn16996-bionic-penguins-take-to-the-water--and-the-skies.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/37871654461/u/0/f/10897/c/749/s/66144519/a2.htm"><img src="http://da.feedsportal.com/r/37871654461/u/0/f/10897/c/749/s/66144519/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://genetictrends.com/bionic-penguins-take-to-the-water-and-the-skies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibling worlds may be wettest and lightest known</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/3f0e1a9/l/0L0Snewscientist0N0Carticle0Cdn169950Esibling0Eworlds0Emay0Ebe0Ewettest0Eand0Elightest0Eknown0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/3f0e1a9/l/0L0Snewscientist0N0Carticle0Cdn169950Esibling0Eworlds0Emay0Ebe0Ewettest0Eand0Elightest0Eknown0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:49:00 +0000</pubDate>
		<dc:creator>New Scientist - Online News</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetics
genes
DNA]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn16995</guid>
		<description><![CDATA[A planet orbiting a nearby red dwarf may be the first known water world, while its newly discovered neighbour is the lightest<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f0e1a9/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Sibling worlds may be wettest and lightest known&#38;link=http://www.newscientist.com/article/dn16995-sibling-worlds-may-be-wettest-and-lightest-known.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Sibling worlds may be wettest and lightest known&#38;link=http://www.newscientist.com/article/dn16995-sibling-worlds-may-be-wettest-and-lightest-known.html?DCMP=OTC-rss&#38;nsref=online-news" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/37871637000/u/0/f/10897/c/749/s/66118057/a2.htm"><img src="http://da.feedsportal.com/r/37871637000/u/0/f/10897/c/749/s/66118057/a2.img"></a>]]></description>
			<content:encoded><![CDATA[A planet orbiting a nearby red dwarf may be the first known water world, while its newly discovered neighbour is the lightest<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/3f0e1a9/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Sibling worlds may be wettest and lightest known&link=http://www.newscientist.com/article/dn16995-sibling-worlds-may-be-wettest-and-lightest-known.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Sibling worlds may be wettest and lightest known&link=http://www.newscientist.com/article/dn16995-sibling-worlds-may-be-wettest-and-lightest-known.html?DCMP=OTC-rss&nsref=online-news" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/37871637000/u/0/f/10897/c/749/s/66118057/a2.htm"><img src="http://da.feedsportal.com/r/37871637000/u/0/f/10897/c/749/s/66118057/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://genetictrends.com/sibling-worlds-may-be-wettest-and-lightest-known.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
